 |
| |
Latest Economic Data

Economy April 27, 2010ECONOMISTS SAY STIMULUS DID NOT HELP--STILL IS NOT HELPING THE ECONOMY National Association For Business Economics Economists' Speak Out Full article CNN MONEY Economy February 6, 2010Investor's Business Daily Collapsing Ceiling DEBT AND DEFICITS Posted 02/04/2010 07:00 PM ET Leadership: Congress stands ready to lift the debt ceiling an additional $1.9 trillion and is eager to waste hundreds of billions more. Do our representatives realize the long-term damage they're doing to the economy? A topic that would have seemed absurd just a few years ago is now raised openly by investment advisers and some economists: What if the U.S. defaults on its debt? It's not out of the question, given the extraordinary surge of debt-related spending by this Congress and president. As we've noted, the debt that will be added over the next decade or so will break all records. Indeed, by some recent estimates our debt will surge $13 trillion by 2020, more than twice the total debt accumulated in our nation's first 220 years of existence. Full article Deficits Matter Investors Business Daily December 5, 2009--STOCK MARKET~ ~ WELFARE STATE Up, DEFENSE SPEND. Down WSJ 12-4-9 Military vs. Welfare Spending Wall Street Journal Since 1960-Huge Increases in Welfare-Equal Decreases in Defense Spending
Economy February 8, 2010Full article Deficits Matter Investors Business Daily October 30, 2009--STOCK MARKETPERSONAL INCOME AND OUTLAYS: SEPTEMBER 2009 Personal income decreased $0.1 billion, or less than 0.1 percent, and disposable personal income(DPI) decreased $0.2 billion, or less than 0.1 percent, in September, according to the Bureau of EconomicAnalysis.
Personal consumption expenditures (PCE) decreased $47.2 billion, or 0.5 percent. InAugust, personal income increased $17.4 billion, or 0.1 percent, DPI increased $14.1 billion, or0.1 percent, and PCE increased $139.8 billion, or 1.4 percent, based on revised estimates. Real disposable income decreased 0.1 percent in September, compared with a decrease of 0.2percent in August. Real PCE decreased 0.6 percent, in contrast to an increase of 1.0 percent. 2009 May June July Aug. Sept. (Percent change from preceding month)Personal income, current dollars 1.3 -1.1 0.1 0.1 0.0Disposable personal income: Current dollars 1.6 -1.1 -0.1 0.1 0.0 Chained (2005) dollars 1.5 -1.6 -0.1 -0.2 -0.1Personal consumption expenditures: Current dollars 0.1 0.7 0.2 1.4 -0.5 Chained (2005) dollars 0.0 0.2 0.2 1.0 -0.6 Wages and salaries Private wage and salary disbursements decreased $11.2 billion in September, in contrast to an increaseof $10.1 billion in August. Goods-producing industries' payrolls decreased $7.8 billion, comparedwith a decrease of $6.3 billion; manufacturing payrolls decreased $1.5 billion, compared with adecrease of $4.1 billion. Services-producing industries' payrolls decreased $3.4 billion, in contrastto an increase of $16.4 billion. Government wage and salary disbursements increased $0.2 billioncompared with an increase of $2.4 billion. Other personal income Supplements to wages and salaries increased $0.1 billion in September, compared with an increase of $2.0 billion in August. Proprietors' income increased $0.7 billion in September, compared with an increase of $3.4 billion in August.Farm proprietors' income decreased $1.6 billion, compared with a decrease of $1.2 billion. Nonfarm proprietors'income increased $2.3 billion, compared with an increase of $4.6 billion. Rental income of persons increased $5.4 billion in September, compared with an increase of $5.2 billion in August.Personal income receipts on assets (personal interest income plus personal dividend income) decreased $13.8 billion,the same decrease as in August. Personal current transfer receipts increased $17.3 billion in September,compared with an increase of $9.6 billion in August. Contributions for government social insurance -- a subtraction in calculating personal income -- decreased$1.4 billion in September, in contrast to an increase of $1.7 billion in August. Personal current taxes and disposable personal income Personal current taxes increased $0.1 billion in September, compared with an increase of $3.3 billion in August.Disposable personal income (DPI) -- personal income less personal current taxes -- decreased $0.2 billion,or less than 0.1 percent, in September, in contrast to an increase of $14.1 billion, or 0.1 percent, in August. Personal outlays and personal saving Personal outlays -- PCE, personal interest payments, and personal current transfer payments -- decreased$48.8 billion in September, in contrast to an increase of $138.2 billion in August. PCE decreased $47.2billion, in contrast to an increase of $139.8 billion. Personal saving -- DPI less personal outlays -- was $355.6 billion in September, compared with $307.0 billion inAugust. Personal saving as a percentage of disposable personal income was 3.3 percent in September, compared with2.8 percent in August. For a comparison of personal saving in BEA’s national income and product accounts with personalsaving in the Federal Reserve Board’s flow of funds accounts and data on changes in net worth, go tohttp://www.bea.gov/national/nipaweb/Nipa-Frb.asp. Real DPI, real PCE and price index Real DPI -- DPI adjusted to remove price changes -- decreased 0.1 percent in September, compared with a decrease of 0.2percent in August. Real PCE -- PCE adjusted to remove price changes -- decreased 0.6 percent in September, in contrast to an increase of 1.0percent in August. Purchases of durable goods decreased 7.2 percent, in contrast to an increase of 6.7 percent. Purchasesof motor vehicles and parts accounted for most of the decrease in September and for most of the increase in August,reflecting the impact of the federal CARS program (popularly called “cash for clunkers”). The program, which provided acredit for customers who purchased a qualifying new, more fuel efficient auto or light truck, ended on August 24, 2009. Forfurther information on how the CARS program is reflected in the GDP statistics, please see the FAQ at BEA’s Web site,www.bea.gov, “How will the federal Consumer Assistance to Recycle and Save Act of 2009 (i.e., the CARS program) bereflected in the National Income and Product Accounts (NIPAs)?” Purchases of nondurable goods increased 0.5 percentin September, compared with an increase of 0.9 percent in August. Purchases of services increased 0.1 percent, comparedwith an increase of 0.2 percent. PCE price index -- The price index for PCE increased 0.1 percent in September, compared with an increase of 0.3percent in August. The PCE price index, excluding food and energy, increased 0.1 percent, the same increase as in August. Revisions Estimates have been revised for July and August. Changes in personal income, current-dollar and chained(2005) dollar DPI, and current-dollar and chained (2005) dollar PCE for July and August -- revisedand as published in last month's release -- are shown below. Change from preceding month July August Previous Revised Previous Revised Previous Revised Previous Revised (Billions of dollars) (Percent) (Billions of dollars) (Percent)Personal Income: Current dollars 19.4 10.4 0.2 0.1 19.3 17.4 0.2 0.1Disposable personal income: Current Dollars -2.0 -7.6 0.0 -0.1 15.5 14.1 0.1 0.1 Chained (2005) dollars -5.6 -10.8 -0.1 -0.1 -19.7 -21.2 -0.2 -0.2Personal consumption expenditures: Current dollars 25.2 23.5 0.3 0.2 129.6 139.8 1.3 1.4 Chained (2005) dollars 19.5 17.9 0.2 0.2 86.9 96.0 0.9 1.0 BEA’s national, international, regional, and industry estimates; the Survey of CurrentBusiness; and BEA news releases are available without charge on BEA’s Web site at www.bea.gov. By visiting the site,you can also subscribe to receive free e-mail summaries of BEA releases and announcements. * * * Next release -- November 25, 2009 at 8:30 A.M. EST for Personal Income and Outlays for October. -more- ________________________ NOTE. - - Monthly estimates are expressed at seasonally adjusted annual rates, unless otherwise specified.Month-to-month dollar changes are differences between these published estimates. Month-to-month percentchanges are calculated from unrounded data and are not annualized. “Real” estimates are in chained (2005) dollars. July 8, 2009--STOCK MARKETBarack Obama's 1st Full Day As President--8228.10 Today--Down TO 8163.60ALL COMPONENTS OF BARACK OBOMANOMICS ARE UTTER FAILURESJanuary 21, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 279.01 | ---- | 8228.10 |
|---|
June 5, 2009Thursday, June 04, 2009 Rollback Time Recall the stimulus, let the de-TARPing begin, and set the Fed free. Excerpts: Testifying before the House Budget Committee this week, Ben Bernanke said that when the time comes, the Fed will raise interest rates in order to stop inflation from building in the next recovery. He also asked for “fiscal balance” to sustain financial stability. On the surface -- in terms of keeping prices stable and restoring value to the softening U.S. dollar -- this is positive. Surely Mr. Bernanke wants to do right for America, and he’s giving it his best shot. But when you talk to traders and economists, the whisper story is that Bernanke and the Fed are no longer truly independent of the Obama White House and Treasury. As a result, Bernanke will not be able to slow down the printing presses and gradually lift the near-zero target rate in a timely and effective manner. Already the Fed has created more than $1 trillion in new cash, and the M2 money supply is growing at its fastest pace in 25 years. This monetary explosion explains what’s really driving the dollar down and Treasury rates up (alongside rising gold and oil prices). It’s not huge budget deficits, but the growing fear that a less-than-independent Fed will keep pushing new money into the financial system in order to fund Obama’s liberal spending policies. Full article Larry Kudlow kudlowsmoneypolitics.blogspot.com April 30, 2009 GROSS DOMESTIC PRODUCT: FIRST QUARTER 2009 (ADVANCE)
Real gross domestic product -- the output of goods and services produced by labor and propertylocated in the United States -- decreased at an annual rate of 6.1 percent in the first quarter of 2009, (thatis, from the fourth quarter to the first quarter), according to advance estimates released by the Bureau ofEconomic Analysis. In the fourth quarter, real GDP decreased 6.3 percent. The Bureau emphasized that the first-quarter “advance” estimates are based on source data thatare incomplete or subject to further revision by the source agency (see the box on page 4). The first-quarter “preliminary” estimates, based on more comprehensive data, will be released on May 29, 2009. The decrease in real GDP in the first quarter primarily reflected negative contributions fromexports, private inventory investment, equipment and software, nonresidential structures, and residentialfixed investment that were partly offset by a positive contribution from personal consumptionexpenditures (PCE). Imports, which are a subtraction in the calculation of GDP, decreased.
The slightly smaller decrease in real GDP in the first quarter than in the fourth reflected an upturnin PCE for durable and nondurable goods and a larger decrease in imports that were mostly offset bylarger decreases in private inventory investment and in nonresidential structures and a downturn infederal government spending. Motor vehicle output subtracted 1.36 percentage points from the first-quarter change in real GDPafter subtracting 2.01 percentage points from the fourth-quarter change. Final sales of computers added0.05 percentage point to the first-quarter change in real GDP after subtracting 0.02 percentage pointfrom the fourth-quarter change. ___________________________ FOOTNOTE.--Quarterly estimates are expressed at seasonally adjusted annual rates, unless otherwisespecified. Quarter-to-quarter dollar changes are differences between these published estimates.Percent changes are calculated from unrounded data and are annualized. “Real” estimates are in chained(2000) dollars. Price indexes are chain-type measures. This news release is available on BEA’s Web site along with the Technical Note and Highlightsrelated to this release.___________________________ BOX Comprehensive Revision of the National Income and Product Accounts BEA plans to release the results of the 13th comprehensive (or benchmark) revision of the nationalincome and product accounts (NIPAs), as part of the annual revision on July 31, 2009. Moreinformation on the revision is available on BEA’s Web site at www.bea.gov/national/an1.htm, includinga link to an article in the March 2009 issue of the Survey of Current Business that discussed the changesin definitions and presentation that will be implemented in the revision. An article in the May Surveywill describe changes in statistical methods, and the September Survey will contain an article thatdescribes the results of the revision in detail. The Web site also contains links to redesigned PCE tablestubs; other revised NIPA table stubs and press release stubs will be available in June.__________________________ The price index for gross domestic purchases, which measures prices paid by U.S. residents,decreased 1.0 percent in the first quarter, compared with a decrease of 3.9 percent in the fourth.Excluding food and energy prices, the price index for gross domestic purchases increased 1.4 percent inthe first quarter, compared with an increase of 1.2 percent in the fourth. The federal pay raise forcivilian and military personnel added 0.3 percentage point to the change in the first quarter grossdomestic purchases price index. Real personal consumption expenditures increased 2.2 percent in the first quarter, in contrast to adecrease of 4.3 percent in the fourth. Durable goods increased 9.4 percent, in contrast to a decrease of22.1 percent. Nondurable goods increased 1.3 percent, in contrast to a decrease of 9.4 percent. Servicesincreased 1.5 percent, the same increase as in the fourth. Real nonresidential fixed investment decreased 37.9 percent in the first quarter, compared with adecrease of 21.7 percent in the fourth. Nonresidential structures decreased 44.2 percent, compared witha decrease of 9.4 percent. Equipment and software decreased 33.8 percent, compared with a decrease of28.1 percent. Real residential fixed investment decreased 38.0 percent, compared with a decrease of22.8 percent. Real exports of goods and services decreased 30.0 percent in the first quarter, compared with adecrease of 23.6 percent in the fourth. Real imports of goods and services decreased 34.1 percent,compared with a decrease of 17.5 percent. Real federal government consumption expenditures and gross investment decreased 4.0 percent inthe first quarter, in contrast to an increase of 7.0 percent in the fourth. National defense decreased 6.4percent, in contrast to an increase of 3.4 percent. Nondefense increased 1.3 percent, compared with anincrease of 15.3 percent. Real state and local government consumption expenditures and grossinvestment decreased 3.9 percent, compared with a decrease of 2.0 percent. The real change in private inventories subtracted 2.79 percentage points from the first-quarterchange in real GDP after subtracting 0.11 percentage point from the fourth-quarter change. Privatebusinesses decreased inventories $103.7 billion in the first quarter, following decreases of $25.8 billionin the fourth quarter and $29.6 billion in the third. Real final sales of domestic product -- GDP less change in private inventories -- decreased 3.4percent in the first quarter, compared with a decrease of 6.2 percent in the fourth. Gross domestic purchases Real gross domestic purchases -- purchases by U.S. residents of goods and services whereverproduced -- decreased 7.8 percent in the first quarter, compared with a decrease of 5.9 percent in thefourth. Disposition of personal income Current-dollar personal income decreased $59.9 billion (2.0 percent) in the first quarter, comparedwith a decrease of $42.9 billion (1.4 percent) in the fourth. Personal current taxes decreased $193.5 billion in the first quarter, in contrast to an increase of$19.7 billion in the fourth. Disposable personal income increased $133.6 billion (5.1 percent) in the first quarter, in contrastto a decrease of $62.6 billion (2.3 percent) in the fourth. Real disposable personal income increased 6.2percent, compared with an increase of 2.7 percent. Personal outlays increased $18.1 billion (0.7 percent) in the first quarter, in contrast to a decreaseof $260.2 billion (9.5 percent) in the fourth. Personal saving -- disposable personal income less personaloutlays -- was $453.0 billion in the first quarter, compared with $337.4 billion in the fourth. Thepersonal saving rate -- saving as a percentage of disposable personal income -- was 4.2 percent in thefirst quarter, compared with 3.2 percent in the fourth. For a comparison of personal saving in BEA’snational income and product accounts with personal saving in the Federal Reserve Board’s flow of fundsaccounts and data on changes in net worth, go to http://www.bea.gov/bea/dn/nipaweb/Nipa-Frb.asp. Current-dollar GDP Current-dollar GDP -- the market value of the nation's output of goods and services -- decreased3.5 percent, or $124.8 billion, in the first quarter to a level of $14,075.5 billion. In the fourth quarter,current-dollar GDP decreased 5.8 percent, or $212.5 billion. ___________________________ BOX Information on the assumptions used for unavailable source data is provided in a technical notethat is posted with the news release on BEA's Web site. Within a few days after the release, a detailed"Key Source Data and Assumptions" file is posted on the Web site. In the middle of each month, ananalysis of the current quarterly estimates of GDP and related series is made available on the Web site;click on Survey of Current Business, "GDP and the Economy." ___________________________ * * * BEA's national, international, regional, and industry estimates; the Survey of Current Business;and BEA news releases are available without charge on BEA's Web site at www.bea.gov. By visiting thesite, you can also subscribe to receive free e-mail summaries of BEA releases and announcements. February 23, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 250.89 | 7,114.78 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $1.98 | $38.05 |
|---|
| Gold | ---- | ---- | $992.20 |
|---|
February 20, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 100.28 | 7,365.67 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.15 | $40.03 |
|---|
| Gold | ---- | ---- | $994.20 |
|---|
February 19, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 89.68 | 7,465.95 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.78 | $38.70 |
|---|
| Gold | ---- | ---- | $972.80 |
|---|
February 18, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 3.03 | ---- | 7,555.63 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.03 | $34.59 |
|---|
| Gold | ---- | ---- | $984.50 |
|---|
February 17, 2009TODAY PRESIDENT OBAMA SIGNED THE CO-CALLED STIMULUS PACKAGE THE MARKET DID NOT RECEIVE IT WELL | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 297.81 | 7,552.60 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $2.56 | $34.95 |
|---|
| Gold | ---- | ---- | $970.40 |
|---|
February 13, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 82.35 | 7,850.41 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.55 | $0.07 | 37.44 |
|---|
| Gold | ---- | ---- | $942.60 |
|---|
February 12, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 6.77 | 7,932.76 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.55 | ---- | 34.55 |
|---|
| Gold | ---- | ---- | $944.00 |
|---|
February 11, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | ---- | 7939.53 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.84 | 35.10 |
|---|
| Gold | ---- | ---- | $946.00 |
|---|
February 4, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 106.41 | ---- | 8,063.07 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | ---- | $0.32 | 40.85 |
|---|
| Gold | ---- | ---- | $920.00 |
|---|
February 3, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 141.53 | ---- | 8,078.36 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.00 | ---- | 41.08 |
|---|
| Gold | ---- | ---- | $904.50 |
|---|
January 28, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 200.72 | ---- | 8,375.45 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.56 | 41.60 |
|---|
| Gold | ---- | ---- | $887.20 |
|---|
January 27, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 58.70 | ---- | 8,174.73 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.65 | $---- | 42.23 |
|---|
| Gold | ---- | ---- | $898.50 |
|---|
January 26, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 38.47 | ---- | 8,116.03 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.17 | $---- | 45.90 |
|---|
| Gold | ---- | ---- | $903.10 |
|---|
January 23, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 45.24 | 8,077.56 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.21 | $---- | 45.88 |
|---|
| Gold | ---- | ---- | $898.70 |
|---|
January 22, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 105.30 | 8,122.80 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.12 | $---- | 43.67 |
|---|
| Gold | ---- | ---- | $857.20 |
|---|
2004 hearings
Today's IRS Tax Tip
January 21, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 279.01 | ---- | 8228.10 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $3.12 | $---- | 43.96 |
|---|
| Gold | ---- | ---- | $854.70 |
|---|
January 20, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 332.13 | 7,949.09 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.31 | $---- | 41.21 |
|---|
| Gold | ---- | ---- | $856.60 |
|---|
January 16, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 68.73 | ---- | 8,281.22 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.11 | $---- | 36.51 |
|---|
| Gold | ---- | ---- | $843.20 |
|---|
January 15, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 12.35 | ---- | 8,212.49 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.07 | 35.33 |
|---|
| Gold | ---- | ---- | $817.50 |
|---|
January 13, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 153.17 | 8,599.188,446.01 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $1.42 | 36.36 |
|---|
| Gold | ---- | ---- | $814.70 |
|---|
January 9, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 143.28 | 8,599.18 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $1.02 | 40.68 |
|---|
| Gold | ---- | ---- | $853.50 |
|---|
January 8, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 27.24 | 8,742.46 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.63 | $---- | 42.33 |
|---|
| Gold | ---- | ---- | $857.70 |
|---|
January 7, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 245.40 | 8,769.70 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.12 | $---- | 42.75 |
|---|
| Gold | ---- | ---- | $842.80 |
|---|
January 6, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 62.21 | ---- | 9,015.10 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.06 | $---- | 48.64 |
|---|
| Gold | ---- | ---- | $864.30 |
|---|
January 5, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 81.80 | 8,952.89 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.96 | $---- | 48.30 |
|---|
| Gold | ---- | ---- | $859.100 |
|---|
January 2, 2009 | Index | -- | Up | Down | Close | | --DJIA | -- | 46.77 | ---- | 8,515.25 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.74 | $---- | 46.34 |
|---|
| Gold | ---- | ---- | $875.70 |
|---|
December 31, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 258.30 | ---- | 9,034.69 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.74 | $---- | 46.34 |
|---|
| Gold | ---- | ---- | $875.70 |
|---|
December 30, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 143.14 | ---- | 8,668.39 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.11 | $---- | 45.33 |
|---|
| Gold | ---- | ---- | $872.10 |
|---|
| Index | -- | Up | Down | Close | | --DJIA | -- | 46.77 | ---- | 8,515.25 |
|---|
| | Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.29 | $---- | $40.00 |
|---|
| Gold | ---- | ---- | $838.60 |
|---|
Internet sites that (end in) .com .net .org are not IRS sites. IRS is (.gov) onlyDecember 29, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 46.77 | ---- | 8,515.25 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $2.29 | $---- | $40.00 |
|---|
| Gold | ---- | ---- | $838.60 |
|---|
December 26, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 27.74 | 8487.51 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.68 | $39.34 |
|---|
| Gold | ---- | ---- | $871.00 |
|---|
December 24, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 48.99 | ---- | 8,468.48 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.17 | $ | $39.15 |
|---|
| Gold | ---- | ---- | $840.80 |
|---|
December 23, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 100.28 | 8,419.49 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.17 | $ | $39.15 |
|---|
| Gold | ---- | ---- | $840.80 |
|---|
December 22, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 59.42 | 8,519.69 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.36 | $39.55 |
|---|
| Gold | ---- | ---- | $848.40 |
|---|
December 19, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 25.88 | 8,579.11 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $2.35 | $33.87 |
|---|
| Gold | ---- | ---- | $838.90 |
|---|
December 18, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 219.35 | 8,604.99 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.08 | $36.14 |
|---|
| Gold | ---- | ---- | $853.90 |
|---|
December 17, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 99.80 | 8,824.34 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $0.08 | $39.98 |
|---|
| Gold | ---- | ---- | $868.20 |
|---|
December 16, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 359.61 | ---- | 8,924.14 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.50 | $---- | $44.10 |
|---|
| Gold | ---- | ---- | $858.30 |
|---|
December 15, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 65.15 | 8,564.53 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $0.04 | $---- | $44.55 |
|---|
| Gold | ---- | ---- | $837.70 |
|---|
December 12, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 64.59 | ---- | 8,629.68 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $1.39 | $46.59 |
|---|
| Gold | ---- | ---- | $822.00 |
|---|
December 11, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 196.33 | 8565.07 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $3.70 | $---- | $47.22 |
|---|
| Gold | ---- | ---- | $820.20 |
|---|
December 10, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 70.09 | ---- | 8,761.42 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.89 | $---- | $43.96 |
|---|
| Gold | ---- | ---- | $810.40 |
|---|
December 9, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 242.85 | 8691.33 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.55 | $---- | $43.62 |
|---|
| Gold | ---- | ---- | $808.70 |
|---|
December 8, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 298.76 | ----- | 8,934.18 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.59 | $---- | $43.90 |
|---|
| Gold | ---- | ---- | $772.20 |
|---|
December 5, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 259.18 | ----- | 8,635.42 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $1.50 | $---- | $42.31 |
|---|
| Gold | ---- | ---- | $755.10 |
|---|
December 4, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | ---- | 215.45 | 8,376.24 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $1.31 | $43.18 |
|---|
| Gold | ---- | ---- | $766.30 |
|---|
December 3, 2008 | Index | -- | Up | Down | Close | | --DJIA | -- | 172.60 | ---- | 8,591.69 |
|---|
| Commodities | Up | Down | Last |
|---|
| Oil Futures | $---- | $1.23 | $45.56 |
|---|
| Gold | ---- | ---- | $773.50 |
|---|
